★ Winner
Arnout Hoekstra—
- Best lap
- 2:08.362
- Points
- 35
★ Winner
Arnout Hoekstra—
| P | Driver | Team | Time / Gap | Best lap | Points |
|---|---|---|---|---|---|
| 1 | AHArnout HoekstraDOTD22 | — | 2:08.362 | 2:08.362 | 35 |
| 2 | HKHubert Kończal88 | — | +0:03.040 | 2:08.277 ⚡ | 29 |
| 3 | MJMartin James33 | — | +0:55.880 | 2:08.590 | 24 |
| 4 | DWDariusz Wdowiak23 | — | +0:57.180 | 2:08.695 | 21 |
| 5 | RJRobert Jennings7 | — | +0:57.900 | 2:09.985 | 19 |
| 6 | TBTim Bob50 | — | +1:08.120 | 2:09.766 | 17 |
| 7 | CPClay Parker56 | — | +1:08.980 | 2:09.474 | 15 |
| 8 | MCMi Ca42 | — | +1:50.900 | 2:10.796 | 13 |
| 9 | BVBart Vankriekingen74 | — | — | 2:09.096 | 11 |
| 10 | SRSteve Robinson722 | — | — | 2:12.249 | 10 |
| 11 | VAVladimir Arsenov4 | — | — | 2:11.765 | 9 |
| 12 | EVEddy Van Petersen#101101 | — | — | 2:11.917 | 8 |
| 13 | DPDimitar Panayotov | — | — | 2:10.743 | 7 |
| 14 | LTLuca Ticli38 | — | — | 2:10.246 | 6 |
| 15 | KLKevin Lee-hope44 | — | — | 2:08.342 | 5 |
| 16 | MAMark Anthony5 | — | — | 2:13.974 | 4 |
Winner
Arnout Hoekstra
Best lap
2:08.277
Hubert Kończal
Driver of the Day
Arnout Hoekstra
not selected
Finishers / DNF
16 / 0
16 participants