★ Winner
Hubert Kończal—
- Best lap
- 2:01.648
- Points
- 35
★ Winner
Hubert Kończal—
| P | Driver | Team | Time / Gap | Best lap | Points |
|---|---|---|---|---|---|
| 1 | HKHubert Kończal88 | — | 2:01.648 | 2:01.648 | 35 |
| 2 | KLKevin Lee-hope44 | — | +0:00.340 | 2:01.159 ⚡ | 29 |
| 3 | DLDanilo Lajsic | — | +0:19.880 | 2:01.915 | 24 |
| 4 | BVBart VankriekingenDOTD74 | — | +0:53.400 | 2:02.500 | 21 |
| 5 | DSDaniil Semennykov2 | — | +0:56.100 | 2:02.375 | 19 |
| 6 | CPClay Parker56 | — | +0:58.760 | 2:03.540 | 17 |
| 7 | RJRobert Jennings7 | — | +1:31.740 | 2:04.287 | 15 |
| 8 | GGGete Geimer22 | — | +1:42.694 | 2:05.087 | 13 |
| 9 | MAMark Anthony5 | — | +1:47.080 | 2:04.887 | 11 |
| 10 | TBTim Bob50 | — | +1:50.700 | 2:03.922 | 10 |
| 11 | UVUrbán Vencel | — | +2:00.760 | 2:02.396 | 9 |
| 12 | MCMi Ca42 | — | +2:03.100 | 2:04.549 | 8 |
| 13 | VAVladimir Arsenov4 | — | — | 2:04.776 | 7 |
| 14 | AHArnout Hoekstra22 | — | — | 2:02.939 | 6 |
| 15 | DPDimitar Panayotov | — | — | 2:10.146 | 5 |
| 16 | TSThom Simcrafted | — | — | — | 4 |
Winner
Hubert Kończal
Best lap
2:01.159
Kevin Lee-hope
Driver of the Day
Bart Vankriekingen
not selected
Finishers / DNF
16 / 0
16 participants