★ Winner
Kevin Lee-hope—
- Best lap
- 1:42.661
- Points
- 35
★ Winner
Kevin Lee-hope—
| P | Driver | Team | Time / Gap | Best lap | Points |
|---|---|---|---|---|---|
| 1 | KLKevin Lee-hopeDOTD44 | — | 1:42.661 | 1:42.661 ⚡ | 35 |
| 2 | HKHubert Kończal88 | — | +0:34.120 | 1:42.988 | 29 |
| 3 | MJMartin James33 | — | +0:40.960 | 1:42.789 | 24 |
| 4 | TBTim Bob50 | — | +0:55.480 | 1:44.082 | 21 |
| 5 | RJRobert Jennings7 | — | +1:02.360 | 1:43.967 | 19 |
| 6 | CPClay Parker56 | — | +1:26.220 | 1:44.050 | 17 |
| 7 | DWDariusz Wdowiak23 | — | +1:51.040 | 1:43.279 | 15 |
| 8 | TTToni Talvitie | — | +2:10.980 | 1:43.071 | 13 |
| 9 | MCMi Ca42 | — | — | 1:44.550 | 11 |
| 10 | EVEddy Van Petersen#101101 | — | — | 1:44.331 | 10 |
| 11 | VAVladimir Arsenov4 | — | — | 1:44.701 | 9 |
| 12 | MAMark Anthony5 | — | — | 1:44.882 | 8 |
| 13 | AHArnout Hoekstra22 | — | — | 1:43.003 | 7 |
| 14 | DPDimitar Panayotov | — | — | 1:44.722 | 0 |
Победител
Kevin Lee-hope
Best lap
1:42.661
Kevin Lee-hope
Driver of the Day
Kevin Lee-hope
не е избран
Финиширали / DNF
14 / 0
14 участници