★ Winner
Kevin Lee-hope—
- Best lap
- 2:00.060
- Points
- 35
★ Winner
Kevin Lee-hope—
| P | Driver | Team | Time / Gap | Best lap | Points |
|---|---|---|---|---|---|
| 1 | KLKevin Lee-hopeDOTD44 | — | 2:00.060 | 2:00.060 ⚡ | 35 |
| 2 | MJMartin James33 | — | +0:27.440 | 2:00.469 | 29 |
| 3 | DCDawid Coric | — | +0:33.160 | 2:00.868 | 24 |
| 4 | TBTim Bob50 | — | +0:33.820 | 2:00.900 | 21 |
| 5 | DSDaniil Semennykov2 | — | +0:39.900 | 2:00.578 | 19 |
| 6 | RJRobert Jennings7 | — | +0:40.680 | 2:00.934 | 17 |
| 7 | BVBart Vankriekingen74 | — | +0:43.560 | 2:00.653 | 15 |
| 8 | HKHubert Kończal88 | — | +1:11.440 | 2:00.274 | 13 |
| 9 | UVUrbán Vencel | — | +1:11.600 | 2:00.261 | 11 |
| 10 | EVEddy Van Petersen#101101 | — | +1:22.340 | 2:02.369 | 10 |
| 11 | LTLuca Ticli38 | — | +1:23.360 | 2:00.553 | 9 |
| 12 | MAMark Anthony5 | — | +1:33.600 | 2:02.602 | 8 |
| 13 | VAVladimir Arsenov4 | — | — | 2:03.395 | 7 |
| 14 | SRSteve Robinson722 | — | — | 2:04.496 | 6 |
| 15 | SMStephen McIver88 | — | — | 2:02.554 | 5 |
| 16 | DPDimitar Panayotov | — | — | 2:03.797 | 4 |
| 17 | DWDariusz Wdowiak23 | — | — | 2:01.782 | 3 |
Победител
Kevin Lee-hope
Best lap
2:00.060
Kevin Lee-hope
Driver of the Day
Kevin Lee-hope
не е избран
Финиширали / DNF
17 / 0
17 участници