★ Winner
Kevin Lee-hope—
- Best lap
- 1:45.336
- Points
- 35
★ Winner
Kevin Lee-hope—
| P | Driver | Team | Time / Gap | Best lap | Points |
|---|---|---|---|---|---|
| 1 | KLKevin Lee-hope44 | — | 1:45.336 | 1:45.336 ⚡ | 35 |
| 2 | HKHubert Kończal88 | — | +0:37.900 | 1:45.747 | 29 |
| 3 | DLDanilo Lajsic | — | +0:50.300 | 1:46.418 | 24 |
| 4 | AHArnout Hoekstra22 | — | +0:50.700 | 1:46.505 | 21 |
| 5 | TSThom SimcraftedDOTD | — | +1:00.400 | 1:46.393 | 19 |
| 6 | TBTim Bob50 | — | +1:11.600 | 1:46.740 | 17 |
| 7 | RJRobert Jennings7 | — | +1:15.500 | 1:46.887 | 15 |
| 8 | MJMartin James33 | — | +1:17.700 | 1:46.387 | 13 |
| 9 | DSDaniil Semennykov2 | — | +1:35.800 | 1:46.896 | 11 |
| 10 | GGGete Geimer22 | — | +1:36.600 | 1:46.813 | 10 |
| 11 | MCMi Ca42 | — | +1:50.900 | 1:47.410 | 9 |
| 12 | BVBart Vankriekingen74 | — | — | 1:47.275 | 8 |
| 13 | MAMark Anthony5 | — | — | 1:48.087 | 7 |
| 14 | EVEddy Van Petersen#101101 | — | — | 1:47.647 | 6 |
| 15 | ASanne spaan | — | — | 1:45.711 | 5 |
| 16 | DPDimitar Panayotov | — | — | 1:48.176 | 4 |
| 17 | AIAnarcho Igel | — | — | 1:48.200 | 3 |
| 18 | UVUrbán Vencel | — | — | 1:46.202 | 2 |
| 19 | VAVladimir Arsenov4 | — | — | 1:47.836 | 1 |
Победител
Kevin Lee-hope
Best lap
1:45.336
Kevin Lee-hope
Driver of the Day
Thom Simcrafted
не е избран
Финиширали / DNF
19 / 0
19 участници